THE MOST REALIABLE DO AND PH METER
Easy to use, rugged and reliable, the YSI Pro1020 provides everything you need in a handheld instrument for the measurement of dissolved oxygen, temperature and either pH or ORP. User-replaceable sensors and cables, 50 data set memory, and convenient calibration routine makes it user firendly. A true field instrument: Mil-spec (military spec) connectors, IP67 waterproof, rubber over molded case, and 1-meter drop tests ensure durability to provide years of sampling even in the harshest field conditions.
| Pro1020 System Specifications (Instruments, Probe and Cable) | ||||||||
| Temperature | Range | -5% to 55oC (0 to 45oC; DO compesation range for mg/L) | ||||||
| Resolution | 0.1oC | |||||||
| Accuracy | ± 0.3oC | |||||||
| pH | Range | 0 to 14 pH units | ||||||
| Resolution | 0.01 | |||||||
| Accuracy | ±0.2 | |||||||
| ORP | Range | -1500 to 1500 mV | ||||||
| Resolution | 1 mV | |||||||
| Accuracy | ±20 mV | |||||||
| Dissolved Oxygen | Range | 0 to 500% air saturation | ||||||
| (% saturation) | Resolution | 0.1% or 1% air saturation (user selectable) | ||||||
| Accuracy | 0 to 200% air saturation, ± 2% of the reading or ± 2% air saturation, whicever is greater; | |||||||
| 200 to 500% air saturation, ± 6% of the reading | ||||||||
| Dissolved Oxygen | Range | 0 to 50 mg/L | ||||||
| (mg/L) | Resolution | 0.01 or 0.1 mg/L (user selectable) | ||||||
| Accuracy | 0 to 20 mg/L, ± 2% of the reading or ± 0.2 mg/L, whichever is greater; | |||||||
| 20 to 50 mg/L, ± 6% of the reading | ||||||||
| Barometer | Range | 500 to 800 mmHg | ||||||
| (mmHg, inHg, mbars, Psi, Kpa) | Resolution | 0.1 mmHg | ||||||
| Accuracy | ± 5 mmHg within ± 5oC calibration termperature | |||||||
| Pro20 Additional Specifications | ||||||||
| Size | 8.3 cm width x 21.6 length x 2.3 cm depth (3.25 in. x 8.5 in. x 2.25 in) | |||||||
| Weight with Batteries | 475 grams (1.05 lbs) | |||||||
| Power | 2 alkaline C-cells providing 400 hours of battery life; low battery indicator on Pro20 | |||||||
| Cables* | 1- 4- 10- 20- 30- and 100-m lengths (special order up to 100-m)(3.28, 13.1, 32.8, 65.6, 98 ft) | |||||||
| Salinity Input Range | 0-70 ppt; manual (automatically compensates for manual input value) | |||||||
| Data Memory | 50 data sets | |||||||
| Languages | English, Spanish, German, French | |||||||
| Certifications | RoHS, CE, WEEE, IP67 waterproof, 1-meter drop test | |||||||
L X W X H = (21.6 X 8.3 X 2.3) cm
1 Unit
Measure the dissolved oxygen and the acidity level (pH) of water
365 usage time