Dual channel meter for dual measurement of pH, mV (ORP) or ISE
The TruLab® pH/ISE 1320 benchtop meter is the ideal laboratory instrument for reliable measurements with automatic documentation for GLP compliance. The 1320 benchtop is an accurate, easy-to-use solution for the measurement of pH/mV/ISE in the laboratory. The 1320 has internal memory and is available with or without a built-in printer. Stored data can be sent to a PC via USB or to an optional built-in printer available on the 1320P.
Repeatable/Efficient - the instrument’s AutoRead function indicates when a stable measurement is reached improving repeatability.
Convenient/Reliable - data can be printed directly from the instrument via the integrated printer or exported via USB.
TruLab pH/ISE 1320 Instrument Specifications | |||
| Range | Resolutions | Accuracy (+1 digit |
pH | -2.0 to 20.0; -2.00 to 20.00; -2.000 to 19.999 | 0.1; 0.01; 0.001 | ±0.1; ±0.01; ±0.005 (temp of test sample 15 to 35°C; within a range of ±2 pH of the calibration point) |
mV | -1200 to 1200.0; -2500 to 2500 | 0.1; 1.0 | ±0.3; ±1.0 (temp of test sample 15 to 35°C) |
ISE (mg/l, mg/kg, mmol/l, ppm, %) | 0.000 to 9.999; 10.00 to 99.99; 100.0 to 999.9; 1000 to 999999 | 0.001; 0.01; 0.1; 1 |
|
(µmol/l) | 0.000 to 9.999; 10.00 to 99.99; 100.0 to 999.9; 1000 to 9999 | 0.001; 0.01; 0.1; 1 |
|
Temperature | -5 to 105°C (23.0 to 221°F) | 0.1 | +0.1 |
TruLab pH/ISE 1320 & pH/ISE 1320P Additional Specifications | |||
Power Supply | 4 alkaline AA batteries (~150 hours with illumination, 1000 without); universal power supply; compatible with 4 NiMH AA rechargeables** | ||
Manual Temperature Input | -25 to 130°C (-13 to 266°F) in increments of 1 | ||
Display | Backlit graphic display | ||
Memory Calibration | 5,000 data sets auto logging; 500 data sets manual logging | ||
pH | 1, 2, 3, 4 or 5 point with or without autobuffer recognition; USA and NIST and 22 pre-programmed buffer sets | ||
ISE | 2 to 7 points | ||
ISE Measurement | Blank value correction, increment methods: Known addition (single); Known subtraction; Sample addition; Sample subtraction; Known (double) | ||
Storage | -25 to 65°C (-13 to 149°F) | ||
Weight | 1320 0.8 kg (1.8 lbs) , 1320P 1.0 kg (2.0 lbs) | ||
Dimensions | 1320 230 L x 190 W x 80 H mm (9.0 x 7.5 x 3.2 in) , 1320P 280 L x 230 W x 80 H mm (11 x 9.0 x 3.2 in) | ||
Certifications | CE, cETLus; electrical protective class III; IP43 | ||
Warranty | 3 years |
• Simultaneous dual measurement of pH, mV (ORP) or ISE and temperature (2-channel benchtop meter)
• Easy-to-read backlit display with text menu for easy operation
• Fast data transfer via USB in .csv or ASCII format or the optional integrated printer
• Continuous Monitoring Control (CMC) function for monitoring the ideal measuring range for pH measurements based on the last calibration
• 1, 2, 3, 4 or 5 point calibration for pH
• 2, 3, 4, 5, 6 or 7 point calibration for ISE, also non-linear
• BNC connection for pH, mV; 2 banana connections - 1 for external temperature sensor, 1 for external reference if using a half cell
• 3-year warranty
• GLP/AQA compliant
• Wide selection of electrodes
1 unit