THE BEST SUBMERSIBLE PUMP FOR FISH POND
| MODEL | POND SERIES | ||
| Motor | Model No. | POND-100A | |
| Rated Output | 100 W | ||
| Rated Voltage | 1Ø / 110 V, 220 V | ||
| Frequency | 50 Hz / 60 Hz | ||
| Pump | Head @ Volume | 5 m @ 50 l / min | |
| [email protected] US GPM | |||
| Motor Protection Device | Overheat Protector | ||
| Cable | 3 m / 10 ft | ||
| Lubricant | Food Grade Lubricant (White Mineral Oil) | ||
| Weight (without cable) | 4 kg / 8.8 lb | ||
| Outlet Hose Diameter | mm | 15,20,25 | |
| ft | ½,¾,1 | ||
| Accessories | Gasket, Clips | ||
| DIAMETER (mm) | HEIGHT (mm) |
| 164 | 256 |
- High efficiency motor and Vortex impeller,
- Waterproof Epoxy cable, mechanical seal and oil seal,
- Overheat protector
1 Unit
- Tank water circulating, Water recycles
- Water feature
- Water supply/drainage
No expiration period